SOP-006: Agent Chat (Multi-View)
This page demonstrates 10 different ways to learn the same content. Switch between views to find what works best for your learning style.
Agent Chat - Learn Your Way
View Options Explained
| View | Best For | Description |
|---|---|---|
| Flowchart | Visual learners | See the complete workflow from start to finish |
| Mind Map | Big-picture thinkers | Understand how concepts connect |
| Timeline | Sequential learners | See the order of steps |
| Steps | Task-oriented users | Follow a clear process |
| Checklist | Hands-on learners | Track your progress interactively |
| Summary | Quick reference | Get the TL;DR in one paragraph |
| Key Points | Scanners | Bullet points of essentials |
| Q&A | Question-driven learners | Common questions answered |
| Compare | Decision makers | Side-by-side feature comparison |
| Glossary | Beginners | Learn the terminology |
See Also
- SOP-006: Agent Chat - Full text documentation
- SOP-007: Agent Modes - Normal, Ask, YOLO modes
- SOP-011: @ Mentions - Context reference guide